Hubble image archive
Compass and Scale Image for Hubble Ultra Deep Field 2014
CreditsIllustration: NASA, ESA, and Z. Levay (STScI)
- Date
- Jan 1, 2014
- Mission
- Hubble Space Telescope
- Archive ID
- hubblesite-images-2014-27-3381-image
Credits
Illustration: NASA, ESA, and Z. Levay (STScI)Image Details
| About The Object | |
|---|---|
| Object Name | Hubble Ultra Deep Field 2014 (HUDF 2014) |
| Object Description | Ultraviolet, Optical, and Infrared Survey |
| R.A. Position | 03h 32m 38.99s |
| Dec. Position | -27° 47' 29.04" |
| Constellation | Fornax |
| About The Data | |
| Data Description | The image was created from Hubble data from the following proposals: , , , : A. Riess (STScI/JHU); : M. Giavalisco (University of Massachusetts); : K. Ratnatunga (Carnegie Mellon University); : W. Sparks (STScI); , : S. Malhotra (Arizona State University); , : S. Beckwith (STScI); : H. Teplitz (Caltech); : C. Kretchmer (JHU); : R. O'Connell (University of Virginia); : G. Illingworth (University of California, Santa Cruz); , , : S. Faber (University of California, Santa Cruz) and H. Ferguson (STScI); : P. van Dokkum (Yale University); : R. Ellis (Caltech); and : H. Teplitz (Caltech). The science team comprises: H. Teplitz and M. Rafelski (IPAC/Caltech), P. Kurczynski (Rutgers University), N. Bond (NASA/Goddard Space Flight Center), E. Soto (Catholic University), N. Grogin and A. Koekemoer (STScI), H. Atek (École Polytechnique Fédérale de Lausanne, Switzerland), T. Brown and D. Coe (STScI), J. Colbert and Y. Dai (IPAC/Caltech), H. Ferguson (STScI), S. Finkelstein (University of Texas, Austin), J. Gardner (Goddard Space Flight Center), E. Gawiser (Rutgers University), M. Giavalisco (University of Massachusetts, Amherst), C. Gronwall (Penn State University), D. Hanish (IPAC/Caltech), K.-S. Lee (Purdue University), Z. Levay (STScI), D. De Mello (Catholic University), S. Ravindranath and R. Ryan (STScI), B. Siana (University of California, Riverside), C. Scarlata (University of Minnesota, Minneapolis), E. Voyer (CNRS, Marseille), and R. Windhorst (Arizona State University). |
| Instrument | HST>ACS/SBC, HST>WFC3/UVIS, HST>ACS/WFC, and HST>WFC3/IR |
| Exposure Dates | July 2002 – September 2012, Exposure Time: ~600 hours |
| Filters | ACS/SBC: F150LP WFC3/UVIS: F225W (U), F275W (U), and F336W (U) ACS/WFC: F435W (B), F606W (V), F775W (I), F814W (I), and F850LP (z) WFC3/IR: F105W (Y), F125W (J), F140W (JH), and F160W (H) |
| About The Image | |
| Color Info | This image is a composite of separate exposures acquired by the ACS/SBC, ACS/WFC, WFC3/UVIS and WFC3/IR instruments. Several filters were used to sample various wavelengths. The color results from assigning different hues (colors) to each monochromatic (grayscale) image from the 13 different filters used by the four instruments grouped as follows: Blue: ACS/SBC F150LP, WFC3/UVIS F225W (U) + F275W (U) + F336W (U), ACS/WFC F435W (B) + F606W (V) + Green: ACS/WFCF775W (I) + F814W (I) + F850LP (z), WFC3/IR F105W (Y) Red: WFC3/IR F125W (J) + F140W (JH) + F160W (H) |
More Images From This Period
Downloads
Source
Image and source material are credited to the official mission archive linked below.
View on NASA.gov
0 ? -0.2 : 0.2), 0.5), 5)"
:style="'transform: scale(' + scale + '); transition: transform 0.1s ease'"
@dblclick="scale = scale === 1 ? 2.5 : 1"
>