Hubble image archive
Supernova Refsdal (Multiply Imaged and Gravitationally Lensed by Galaxy Cluster)
CreditsNASA, ESA, and S. Rodney (JHU) and the FrontierSN team; T. Treu (UCLA), P. Kelly (UC Berkeley), and the GLASS team; J. Lotz (STScI) and the Frontier Fields team; M. Postman (STScI) and the CLASH team; and Z. Levay (STScI)
- Date
- Jan 1, 2015
- Mission
- Hubble Space Telescope
- Archive ID
- hubblesite-images-2015-08-3498-image
Credits
NASA, ESA, and S. Rodney (JHU) and the FrontierSN team; T. Treu (UCLA), P. Kelly (UC Berkeley), and the GLASS team; J. Lotz (STScI) and the Frontier Fields team; M. Postman (STScI) and the CLASH team; and Z. Levay (STScI)Image Details
| About The Object | |
|---|---|
| Object Name | SN Refsdal, SN HFF14Ref |
| Object Description | Multiply Imaged, Gravitationally Lensed Supernova |
| R.A. Position | 11h 49m 35.08s |
| Dec. Position | 22° 24' 10.94" |
| Constellation | Leo |
| Distance | 9.3 billion light-years or 2.9 billion parsecs (supernova); 5 billion light-years or 1.5 billion parsecs (cluster) |
| About The Data | |
| Data Description | This image is created from data from the following HST proposals: T. Treu (UCLA) et al. and the GLASS team, J. Lotz (STScI) et al. and the Frontier Fields team, S. Rodney (JHU) et al. and the FrontierSN team, and P. Kelly (UCLA) et al. and the Refsdal team. The science team includes: P. Kelly (UC Berkeley), S. Rodney (JHU), T. Treu (UCLA), R. Foley (University of Illinois at Urbana-Champaign), G. Brammer (STScI), K. Schmidt (UC Santa Barbara), A. Zitrin (Caltech), A. Sonnenfeld (UCLA), L.-G. Strolger (Western Kentucky University/STScI), O. Graur (New York University/American Museum of Natural History), A. Filippenko (UC Berkeley), S. Jha (Rutgers University), A. Riess (JHU/STScI), M. Bradac (UC Davis), B. Weiner (Steward Observatory/UA), D. Scolnic (University of Chicago), M. Malkan (UCLA), A. von der Linden (Dark Cosmology Centre, Copenhagen/KIPAC, Stanford), M. Trenti (University of Melbourne), J. Hjorth (Dark Cosmology Centre, Copenhagen), R. Gavazzi (Institut d'Astrophysique de Paris), A. Fontana (INAF-OAR), J. Merten (Caltech), C. McCully and T. Jones (UC Santa Barbara), M. Postman (STScI), A. Dressler (Carnegie Observatories), B. Patel (Rutgers University), S. B. Cenko (NASA/GSFC), M. Graham (UC Berkeley), and B. Tucker (UC Berkeley/Australia National University). |
| Instrument | HST>ACS/WFC and HST>WFC3/IR |
| Exposure Dates | November 3, 2014 - December 14, 2014 |
| Filters | ACS/WFC: F606W and F814W WFC3/IR: F105W, F125W, F140W, and F160W |
| About The Image | |
| Color Info | These images are composites of separate exposures acquired by the ACS and WFC3 instruments on the Hubble Space Telescope. Several filters were used to sample broad wavelength ranges. The color results from assigning different hues (colors) to each monochromatic (grayscale) image associated with an individual filter. In this case, the assigned colors are: Blue: F606W+F814W Green: F105W+F125W Red: F140W+F160W |
More Images From This Period
Downloads
Source
Image and source material are credited to the official mission archive linked below.
View on NASA.gov
0 ? -0.2 : 0.2), 0.5), 5)"
:style="'transform: scale(' + scale + '); transition: transform 0.1s ease'"
@dblclick="scale = scale === 1 ? 2.5 : 1"
>