Hubble image archive
Galaxy HUDF-JD2 From the Hubble Ultra Deep Field
A blow-up of one small area of the Hubble Ultra Deep Field used to identify where the distant galaxy is located. The galaxy's visible light has been absorbed by traveling billions of light-years through intervening hydrogen. CreditsNASA, ESA and B. Mobasher (STScI/ESA)
- Date
- Jan 1, 2005
- Mission
- Hubble Space Telescope
- Archive ID
- hubblesite-images-2005-28-1767-image
A blow-up of one small area of the Hubble Ultra Deep Field used to identify where the distant galaxy is located. The galaxy's visible light has been absorbed by traveling billions of light-years through intervening hydrogen.
Credits
NASA, ESA and B. Mobasher (STScI/ESA)Image Details
| About The Object | |
|---|---|
| Object Name | Hubble Ultra Deep Field; HUDF, HUDF-JD2, UDF033238.74-274839.9 |
| Object Description | High-Redshift Galaxy in the Hubble Ultra Deep Field |
| R.A. Position | 3h 32m 28s.74s |
| Dec. Position | -27° 48' 39".9 |
| Constellation | Fornax |
| Distance | This galaxy has a redshift of z = 6.5. |
| About The Data | |
| Data Description | The HUDF image was created from HST data from proposal : S. Beckwith, S. Malhotra, M. Giavalisco, N. Panagia, J. Rhoads, M. Stiavelli, R. Somerville, S. Casertano, B. Margon, C. Blades, J. Caldwell, and M. Clampin (STScI), M. Corbin (CSC), M. Dickinson, H. Ferguson, and A. Fruchter (STScI), R. Hook (STScI/ECF), S. Jogee, A. Koekemoer, R. Lucas, M. Sosey and L. Bergeron (STScI). The science team for HUDF-JD2 includes: B. Mobasher (STScI/ESA); M. Dickinson (NOAO); H.C. Ferguson and M. Giavalisco (STScI); T. Wiklind (STScI/ESA); D. Stark and R.S. Ellis (Caltech); M. Fall (STScI); N. A. Grogin (JHU); L. Moustakas (STScI); N. Panagia (STScI/ESA); M. Sosey, M. Stiavelli, E. Bergeron, and S. Casertano (STScI); P. Ingram (Gemini Obs.); A. Koekemoer (STScI); I. Labbe (Carnegie Obs.); M. Livio (STScI); B. Rogers (Gemini Obs.); C. Scarlata (Inst. for Astronomy, Zurich, Switzerland); J. Venet, A. Renzini and P. Rosati (ESO); H. Kuntschner, M. Kummel, and J.R. Walsh (STECF/ESO). |
| Instrument | HST>ACS/WFC |
| Exposure Dates | September 24, 2003 - January 16, 2004, Exposure Time: 11.3 days |
| Filters | F435W (B), F606W (V), F775W (I), F850LP (z) |
| About The Image | |
| Color Info | HUDF Image (left) Blue: F435W (B) Green: F606W (V) + F775W (I) Red: F850LP (z) |
More Images From This Period
Downloads
Source
Image and source material are credited to the official mission archive linked below.
View on NASA.gov
0 ? -0.2 : 0.2), 0.5), 5)"
:style="'transform: scale(' + scale + '); transition: transform 0.1s ease'"
@dblclick="scale = scale === 1 ? 2.5 : 1"
>