Hubble image archive
The Central Region of the "Star-Burst" Spiral Galaxy NGC 3310
CreditsNASA, Rogier Windhorst (Arizona State University, Tempe, AZ), and the Hubble mid-UV team
- Date
- Jan 1, 2001
- Mission
- Hubble Space Telescope
- Archive ID
- hubblesite-images-2001-04-1018-image
Credits
NASA, Rogier Windhorst (Arizona State University, Tempe, AZ), and the Hubble mid-UV teamImage Details
| About The Object | |
|---|---|
| Object Name | NGC 3310 |
| Object Description | Grand design spiral galaxy |
| R.A. Position | 10h 38m 45.86s |
| Dec. Position | +53°30' 11.5" |
| Constellation | Ursa Major |
| Distance | About 14 Mpc (46 million light-years) |
| Dimensions | The galaxy is at least 6.8 kpc (22,000 light-years) across. |
| About The Data | |
| Data Description | Principal Astronomers: C. Chiarenza, R. Windhorst (ASU), R. de Jong (Univ. of Arizona), and R. O'Connell (Univ. of Virginia) and The Hubble "Mid-UV" Team: R. Windhorst (PI), C. Chiarenza, S. Odewahn, and V. Taylor (ASU); R. de Grijs (Univ. of Cambridge); R. de Jong (Univ. of Arizona); P. Eskridge, J.Frogel (Ohio State Univ.); J. Gallagher, and C. Conselice, (Univ. of Wisconsin, Madison); J. Hibbard, L.D. Matthews (NRAO); J. MacKenty (STScI); and R. O'Connell (Univ. of Virginia). |
| Instrument | HST>WFPC2 |
| Exposure Dates | September 12 - 13, 2000, Exposure Time: 36 minutes |
| Filters | F300W (mid-UV) and F814W (I) |
| About The Image | |
| Color Info | Blue: F300W (mid-UV) Green: F300W (mid-UV) + F814W (I) Red: F814W (I) |
Downloads
Source
Image and source material are credited to the official mission archive linked below.
View on NASA.gov
0 ? -0.2 : 0.2), 0.5), 5)"
:style="'transform: scale(' + scale + '); transition: transform 0.1s ease'"
@dblclick="scale = scale === 1 ? 2.5 : 1"
>