Hubble image archive
Globular Cluster 47 Tucanae, Home to 35,000 Stars
CreditsNASA and Ron Gilliland (Space Telescope Science Institute)
- Date
- Jan 1, 2000
- Mission
- Hubble Space Telescope
- Archive ID
- hubblesite-images-2000-33-1005-image
Credits
NASA and Ron Gilliland (Space Telescope Science Institute)Image Details
| About The Object | |
|---|---|
| Object Name | 47 Tucanae, NGC 104 |
| Object Description | Globular Cluster |
| R.A. Position | 00h 24m 5.19s |
| Dec. Position | -72° 4' 49.9" |
| Constellation | Tucana |
| Distance | About 15,000 light-years (4.6 kpc) |
| Dimensions | The width of the image is 120 arcseconds (~9 light-years). Diameter: About 200 light-years. Magnitude: V4.5, B-V0.88 |
| About The Data | |
| Data Description | Principal Astronomers: R. Gilliland (STScI), T. Brown (High Altitude Observatory), A. Burrows (U. Arizona), W. Cochran (U. Texas, Austin), P. Edmonds (SAO), S. Frandsen (Aarhus U.), P. GuhaThakurta (UCSC), D. Lin (UCSC), G. Marcy (UCB), M. Mayor (Observatoire de Geneve), E. Milone (U. Calgary), D. Naef (Observatoire de Geneve), A. Sarajedini (Wesleyan U.), S. Sigurdsson (PSU), D. VandenBerg (UVic), S. Vogt (UCSC), M. Albrow (STScI), N. Baliber (U. Texas, Austin), H. Bruntt (Aarhus U.), D. Charbonneau (High Altitude Observatory), P. Choi (UCSC), J. Howell (UCSC), R. Stagg (U. Calgary), M. Williams (U. Calgary). |
| Instrument | HST>WFPC2 |
| Exposure Dates | July 3 - 11, 1999, Exposure Time: 61.7 hours |
| Filters | F336W (U), F555W (V), and F814W (I) |
| About The Image | |
| Color Info | Blue: F336W (U) Green: F555W (V) Red: F814W (I) |
Downloads
Source
Image and source material are credited to the official mission archive linked below.
View on NASA.gov
0 ? -0.2 : 0.2), 0.5), 5)"
:style="'transform: scale(' + scale + '); transition: transform 0.1s ease'"
@dblclick="scale = scale === 1 ? 2.5 : 1"
>