Hubble image archive
HST ACS/WFC Image of NGC 3021
CreditsNASA, ESA, and A. Riess (STScI/JHU)
- Date
- Jan 1, 2009
- Mission
- Hubble Space Telescope
- Archive ID
- hubblesite-images-2009-08-2492-image
Credits
NASA, ESA, and A. Riess (STScI/JHU)Image Details
| About The Object | |
|---|---|
| Object Name | NGC 3021 |
| Object Description | Spiral Galaxy |
| R.A. Position | 09h 50m 57s.13 |
| Dec. Position | +33° 33' 12".71 |
| Constellation | Leo Minor |
| Distance | 92 million light-years (28 megaparsecs) |
| Dimensions | This image is roughly 1.5 arcminutes (41,000 light-years or 12.5 kiloparsecs) wide. |
| About The Data | |
| Data Description | Data from several HST proposals were used for this science. These include: , , , , and , PI: A. Riess (STScI/JHU). Data specific to observations of NGC 3021 are from HST proposals and PI: A. Riess (STScI/JHU). The science team includes: A. Riess (STScI/JHU), L. Macri (Texas A&M University), S. Casertano and M. Sosey (STScI), H. Lampeitl (STScI/University of Portsmouth, UK), H. Ferguson (STScI), A. Filippenko (University of California, Berkeley), S. Jha (Rutgers University), W. Li and R. Chornock (University of California, Berkeley), and D. Sarkar (University of California, Irvine). |
| Instrument | HST>NICMOS and HST>ACS/WFC |
| Exposure Dates | November 2005 - November 2006, Exposure Time: 23.8 hours (ACS), and October 2006 - March 2007, Exposure Time: 18.4 hours (NICMOS) |
| Filters | ACS: F555W (V) and F814W (I) NICMOS: F160W (H-band) |
More Images From This Period
Downloads
Source
Image and source material are credited to the official mission archive linked below.
View on NASA.gov
0 ? -0.2 : 0.2), 0.5), 5)"
:style="'transform: scale(' + scale + '); transition: transform 0.1s ease'"
@dblclick="scale = scale === 1 ? 2.5 : 1"
>