Archivo de imágenes de Hubble
Galaxy HUDF-JD2 en luz visible e infrarroja
Composite of visible-light (Hubble) and infrared (Spitzer) images of the distant galaxy HUDF-JD2 in the Hubble Ultra Deep Field. CreditsNASA, ESA and R. Hurt (Spitzer Science Center)
- Fecha
- Jan 1, 2005
- Misión
- Hubble Space Telescope
- ID de archivo
- hubblesite-images-2005-28-1768-image
Composite of visible-light (Hubble) and infrared (Spitzer) images of the distant galaxy HUDF-JD2 in the Hubble Ultra Deep Field.
Credits
NASA, ESA and R. Hurt (Spitzer Science Center)Detalles de la imagen
| About The Object | |
|---|---|
| Object Name | Hubble Ultra Deep Field; HUDF, HUDF-JD2, UDF033238.74-274839.9 |
| Object Description | High-Redshift Galaxy in the Hubble Ultra Deep Field |
| R.A. Position | 3h 32m 28s.74s |
| Dec. Position | -27° 48' 39".9 |
| Constellation | Fornax |
| Distance | This galaxy has a redshift of z = 6.5. |
| About The Data | |
| Data Description | The HUDF image was created from HST data from proposal : S. Beckwith, S. Malhotra, M. Giavalisco, N. Panagia, J. Rhoads, M. Stiavelli, R. Somerville, S. Casertano, B. Margon, C. Blades, J. Caldwell, and M. Clampin (STScI), M. Corbin (CSC), M. Dickinson, H. Ferguson, and A. Fruchter (STScI), R. Hook (STScI/ECF), S. Jogee, A. Koekemoer, R. Lucas, M. Sosey and L. Bergeron (STScI). The NICMOS HUDF image was created from HST data from proposal: : R. Thompson (U. Arizona), G. Illingworth and R. Bouwens (UCSC), M. Dickinson (STScI), D. Eisenstein and X. Fan (U. Arizona), M. Franx (U. Leiden), M. Rieke (U. of Arizona) , A. Riess (STScI) , P. van Dokkum (Yale U.). The science team for HUDF-JD2 includes: B. Mobasher (STScI/ESA); M. Dickinson (NOAO); H.C. Ferguson and M. Giavalisco (STScI); T. Wiklind (STScI/ESA); D. Stark and R.S. Ellis (Caltech); M. Fall (STScI); N. A. Grogin (JHU); L. Moustakas (STScI); N. Panagia (STScI/ESA); M. Sosey, M. Stiavelli, E. Bergeron, and S. Casertano (STScI); P. Ingram (Gemini Obs.); A. Koekemoer (STScI); I. Labbe (Carnegie Obs.); M. Livio (STScI); B. Rogers (Gemini Obs.); C. Scarlata (Inst. for Astronomy, Zurich, Switzerland); J. Venet, A. Renzini and P. Rosati (ESO); H. Kuntschner, M. Kummel, and J.R. Walsh (STECF/ESO). The Spitzer science team includes: H. Yan (SSC, Caltech), M Dickinson (NOAO), D Stern (JPL), P.R.M. Eisenhardt (JPL), R.-R. Chary (SSC, Caltech), M. Giavalisco (STScI), H.C. Ferguson (STScI), S. Casertano (STScI), C.J. Conselice (Caltech), C. Papovich (Steward), W.T. Reach (SSC, Caltech), N. Grogin (STScI), L.A. Moustakas (JPL), M. Ouchi (STScI). |
| Instrument | HST>ACS/WFC, HST>NICMOS, and SST/IRAC |
| Exposure Dates | September 24, 2003 - January 16, 2004 (ACS), September 3, 2003 - November 27, 2003 (NICMOS), and February 2004 (IRAC) |
| Filters | ACS: F435W (B), F606W (V), F775W (I), F850LP (z) NICMOS: F110W (J110) and F160W (H160) IRAC: 3.6 microns, 4.5 microns, 5.8 microns, and 8.0 microns |
Descargas
Fuente
La imagen y el material de referencia se acreditan al archivo oficial de la misión enlazado a continuación.
Ver en NASA.gov
0 ? -0.2 : 0.2), 0.5), 5)"
:style="'transform: scale(' + scale + '); transition: transform 0.1s ease'"
@dblclick="scale = scale === 1 ? 2.5 : 1"
>