Archivo de imágenes de Hubble
Saturno Aurora - 26 de enero de 2004
CreditsNASA, ESA, J. Clarke (Boston University), and Z. Levay (STScI)
- Fecha
- Jan 1, 2005
- Misión
- Hubble Space Telescope
- ID de archivo
- hubblesite-images-2005-06-1656-image
Credits
NASA, ESA, J. Clarke (Boston University), and Z. Levay (STScI)Detalles de la imagen
| About The Object | |
|---|---|
| Object Name | Saturn |
| Object Description | Planet with Aurora |
| Distance | The semi-major axis of Saturn's orbit about the sun is 9.5 Astronomical Units (A.U.) or roughly 1.4 billion km. |
| Dimensions | The planet (without rings) has a diameter of roughly 75,000 miles (120,000 km) at the equator. |
| About The Data | |
| Data Description | The Hubble image was created from HST ACS data from proposal : E. Karkoschka and M. Tomasko (Univ. of Arizona) and STIS data from proposal : J.T. Clarke (Boston Univ.) and collaborators. The science team includes: J.T. Clarke (Boston Univ.), J.-C. Gerard and D. Grodent (Univ. de Liege), S. Wannawichian (Boston Univ.), J. Gustin (Univ. de Liege), J. Connerney (NASA Goddard Space Flight Center), F. Crary (Southwest Research Institute), M. Dougherty (Imperial College, London), W. Kurth (Univ. of Iowa), S.W.H. Cowley and E.J. Bunce (Univ. of Leicester), T. Hill (Rice Univ.) and J. Kim (Yonsei Univ., Seoul, Korea) |
| Instrument | HST>ACS/HRC and HST>STIS |
| Exposure Dates | ACS/HRC: March 22, 2004; STIS: January 26, 2004 |
| Filters | ACS/HRC: F439W (B), F502N ([O III]), F550W (V), F658N (H-alpha) STIS: 25MAMA (Near-UV) and F25SRF2 (Far-UV) |
Descargas
Fuente
La imagen y el material de referencia se acreditan al archivo oficial de la misión enlazado a continuación.
Ver en NASA.gov
0 ? -0.2 : 0.2), 0.5), 5)"
:style="'transform: scale(' + scale + '); transition: transform 0.1s ease'"
@dblclick="scale = scale === 1 ? 2.5 : 1"
>