Archivo de imágenes de Hubble
Supernova Refsdal (11 de diciembre de 2015 – Detectada)
CreditsNASA, ESA, and P. Kelly (University of California, Berkeley); Acknowledgment: NASA, ESA, and S. Rodney (JHU) and the FrontierSN team; T. Treu (UCLA), P. Kelly (UC Berkeley) and the GLASS team; J. Lotz (STScI) and the Frontier Fields team; M. Postman (STScI) and the CLASH t...
- Fecha
- Jan 1, 2015
- Misión
- Hubble Space Telescope
- ID de archivo
- hubblesite-images-2015-46-3672-image
Credits
NASA, ESA, and P. Kelly (University of California, Berkeley);Acknowledgment: NASA, ESA, and S. Rodney (JHU) and the FrontierSN team; T. Treu (UCLA), P. Kelly (UC Berkeley) and the GLASS team; J. Lotz (STScI) and the Frontier Fields team; M. Postman (STScI) and the CLASH team; and Z. Levay (STScI)
Detalles de la imagen
| About The Object | |
|---|---|
| Object Name | SN Refsdal |
| Object Description | Reappearance of Gravitationally Lensed Supernova in Cluster MACS J1149.5+2223 |
| R.A. Position | 11h 49m 35.08s |
| Dec. Position | 22° 24' 10.94" |
| Constellation | Leo |
| Distance | 9.3 billion light-years or 2.9 billion parsecs (supernova); 5 billion light-years or 1.5 billion parsecs (cluster) |
| About The Data | |
| Data Description | This black and white image was created from data from HST proposal PI: P. Kelly (UC Berkeley) et al.The science team includes: P. Kelly (UC Berkeley), S. Rodney (University of South Carolina), G. Brammer (STScI), L. Strolger (STScI/WKU), R. Foley (University of Illinois at Urbana-Champaign), T. Treu (UCLA), A. Zitrin (Caltech), A. Filippenko (UC Berkeley), S. Jha (Rutgers University), A. Riess (JHU/STScI), J. Hjorth (Dark Cosmology Centre, Copenhagen), K. Schmidt (UC Santa Barbara), O. Graur (NYU/AMNH), M. Bradac (UC Davis), B. Weiner (Steward Observatory/UA), A. von der Linden (Dark Cosmology Centre, Copenhagen/KIPAC, Stanford), C. McCully (LCOGT/UC Santa Barbara), A. Molino (IAA-CSIC), J. Selsing (Dark Cosmology Centre, Copenhagen), M. Nonino (IAG/USP), and D. Coe (STScI). |
| Instrument | HST>WFC3/IR |
| Exposure Dates | December 11, 2015 (detection) |
| Filters | F125W and F160W |
| About The Image | |
| Color Info | Grayscale: F125W + F160W |
Descargas
Fuente
La imagen y el material de referencia se acreditan al archivo oficial de la misión enlazado a continuación.
Ver en NASA.gov
0 ? -0.2 : 0.2), 0.5), 5)"
:style="'transform: scale(' + scale + '); transition: transform 0.1s ease'"
@dblclick="scale = scale === 1 ? 2.5 : 1"
>