Archivo de imágenes de Hubble
Identificación de la estrella anfitriona del exoplaneta OGLE-2005-BLG-169 (Ilustración del artista)
This graphic illustrates how a star can magnify and brighten the light of a background star when it passes in front of the distant star. If the foreground star has planets, then the planets may also magnify the light of the background star, but for a much shorter period of time t...
- Fecha
- Jan 1, 2015
- Misión
- Hubble Space Telescope
- ID de archivo
- hubblesite-images-2015-27-3614-image
This graphic illustrates how a star can magnify and brighten the light of a background star when it passes in front of the distant star. If the foreground star has planets, then the planets may also magnify the light of the background star, but for a much shorter period of time than their host star. Astronomers use this method, called gravitational microlensing, to identify planets.
Credits
NASA, ESA, and A. Feild (STScI)Detalles de la imagen
| About The Object | |
|---|---|
| Object Name | OGLE-2005-BLG-169Lb |
| Object Description | Microlensed Exoplanetary System |
| R.A. Position | 18h 06m 05s.32 |
| Dec. Position | -30° 43' 57".50 |
| Constellation | Sagittarius |
| Distance | 8,800 light-years (2,700 parsecs) |
| About The Data | |
| Data Description | The HST observations of OGLE-2005-BLG-169Lb were taken in conjunction with proposal , PI: D. Bennett (University of Notre Dame), J. Anderson (STScI), I. Bond (Massey University, New Zealand), J.-P. Beaulieu (Institut d'Astrophysique de Paris), P. Yock (University of Auckland), P. Fouque (Observatoire Midi-Pyrenees), and T. Sumi (Osaka University). The science team comprises: D. Bennett and A. Bhattacharya (University of Notre Dame), J. Anderson (STScI), I. Bond (Massey University, New Zealand), N. Anderson and R. Barry (NASA/GSFC), V. Batista and J.-P. Beaulieu (Institut d'Astrophysique de Paris), D. DePoy (Texas A&M University), S. Dong (Kavli Institute for Astronomy and Astrophysics/Peking University), B. Gaudi (Ohio State University), E. Gilbert (NASA/GSFC), A. Gould (Ohio State University), R. Pfeifle (NASA/GSFC), R. Pogge (Ohio State University), D. Suzuki (University of Notre Dame), S. Terry (NASA/GSFC), and A. Udalski (Warsaw University Observatory) |
| Instrument | HST>WFC3/UVIS |
| Exposure Dates | October 19, 2011 |
| Filters | F438W (B), F555W (V), and F814W (I) |
Descargas
Fuente
La imagen y el material de referencia se acreditan al archivo oficial de la misión enlazado a continuación.
Ver en NASA.gov
0 ? -0.2 : 0.2), 0.5), 5)"
:style="'transform: scale(' + scale + '); transition: transform 0.1s ease'"
@dblclick="scale = scale === 1 ? 2.5 : 1"
>