Archivo de imágenes de Hubble
Campo de barrido del Hubble
CreditsNASA, ESA, A. Calamida and K. Sahu (STScI), and the SWEEPS Science Team
- Fecha
- Jan 1, 2015
- Misión
- Hubble Space Telescope
- ID de archivo
- hubblesite-images-2015-38-3647-image
Credits
NASA, ESA, A. Calamida and K. Sahu (STScI), and the SWEEPS Science TeamDetalles de la imagen
| About The Object | |
|---|---|
| Object Name | SWEEPS Field (partial) |
| Object Description | Stellar Survey Field Near the Galactic Bulge |
| R.A. Position | 17h 59m 1.88s |
| Dec. Position | -29° 13' 40.69" |
| Constellation | Sagittarius |
| About The Data | |
| Data Description | Hubble data for this release were obtained from the following HST proposals: : PI: K. Sahu (STScI), R. Gilliland (Pennsylvania State University), H. Bond (STScI/Pennsylvania State University), T. Brown (University of Colorado), S. Casertano and M. Livio (STScI), D. Minniti (Pontificia Universidad Católica de Chile), N. Panagia (STScI), A. Renzini (Osservatorio Astronomico di Padova, Italy), R. Rich (UCLA), and M. Zoccali (Pontificia Universidad Católica de Chile); and proposal; : PI: K. Sahu (STScI), H. Bond (STScI/Pennsylvania State University), T. Brown, H. Ferguson, J. Anderson, and S. Casertano (STScI), M. Dominik (University of St. Andrews), A. Udalski (Warsaw University), M. Livio (STScI), Y. Perrott (University of Cambridge), M. Albrow (University of Canterbury), P. Yock (University of Auckland), C. Fryer (Los Alamos National Laboratory), S. Mao (Manchester University), and I. Bond (Massey University). The international team of astronomers in this study includes: A. Calamida, K. Sahu, S. Casertano, and J. Anderson (STScI), S. Cassisi (INAF - Osservatorio Astronomico di Teramo, Italy), M. Gennaro, M. Cignoni, T. Brown, N. Kains, H. Ferguson, and M. Livio (STScI), H. Bond (STScI/Pennsylvania State University), R. Buonanno (INAF - Osservatorio Astronomico di Teramo, Italy, and Università di Roma Tor Vergata, Roma, Italy), W. Clarkson (University of Michigan, Dearborn), I. Ferraro (INAF - Osservatorio Astronomico di Teramo, Italy), A. Pietrinferni (INAF - Osservatorio Astronomico di Roma, Italy), M. Salaris (Astrophysics Research Institute/Liverpool John Moores University), and J. Valenti and J. Sokol (STScI). |
| Instrument | HST>ACS/WFC |
| Exposure Dates | 2004, 2011-2013 |
| Filters | F606W (V) and F814W (I) |
| About The Image | |
| Color Info | Blue: F606W (V) Green: (V) + (I) Red: F814W (I) |
Descargas
Fuente
La imagen y el material de referencia se acreditan al archivo oficial de la misión enlazado a continuación.
Ver en NASA.gov
0 ? -0.2 : 0.2), 0.5), 5)"
:style="'transform: scale(' + scale + '); transition: transform 0.1s ease'"
@dblclick="scale = scale === 1 ? 2.5 : 1"
>