Archivo de imágenes de Hubble
Imagen en escala de grises de la Nebulosa Tarántula
CreditsNASA, ESA, and D. Lennon (ESA/Hubble)
- Fecha
- Jan 1, 2012
- Misión
- Hubble Space Telescope
- ID de archivo
- hubblesite-images-2012-01-2941-image
Credits
NASA, ESA, and D. Lennon (ESA/Hubble)Detalles de la imagen
| About The Object | |
|---|---|
| Object Name | Tarantula Nebula, 30 Doradus, 30 Dor, NGC 2070 |
| Object Description | Emission Nebula in the Large Magellanic Cloud |
| R.A. Position | 05h 38m 42.36s |
| Dec. Position | -69° 6' 3.24" |
| Constellation | Dorado |
| Distance | Approximately 170,000 light-years (52,000 parsecs) |
| Dimensions | This image is roughy 14.4 arcminutes (662 light-years or 204 parsecs) wide. |
| About The Data | |
| Data Description | This image combines many exposures from the Hubble Space Telescope's Advanced Camera for Surveys (ACS) and Wide Field Camera 3 (WFC3) from the HST proposal Grayscale Image of the Tarantula Nebula: D. Lennon and E. Sabbi (ESA/STScI), J. Anderson, S. E. de Mink, R. van der Marel, T. Sohn, and N. Walborn (STScI), N. Bastian (Excellence Cluster, Munich), L. Bedin (INAF, Padua), E. Bressert (ESO), P. Crowther (University of Sheffield), A. de Koter (University of Amsterdam), C. Evans (UKATC/STFC, Edinburgh), A. Herrero (IAC, Tenerife), N. Langer (AifA, Bonn), I. Platais (JHU), and H. Sana (University of Amsterdam). |
| Instrument | HST>ACS/WFC and HST>WFC3/UVIS |
| Exposure Dates | October 2011 |
| Filters | ACS/WFC and WFC3/UVIS: F775W (SDSS i) |
| About The Image | |
| Color Info | This image is a composite of separate exposures made by the ACS and WFC3 instruments on the Hubble Space Telescope. |
Descargas
Fuente
La imagen y el material de referencia se acreditan al archivo oficial de la misión enlazado a continuación.
Ver en NASA.gov
0 ? -0.2 : 0.2), 0.5), 5)"
:style="'transform: scale(' + scale + '); transition: transform 0.1s ease'"
@dblclick="scale = scale === 1 ? 2.5 : 1"
>