Archivo de imágenes de Hubble
Imagen de brújula y escala XDF
CreditsIllustration: NASA, ESA, and Z. Levay (STScI); Science: NASA, ESA, G. Illingworth, D. Magee, and P. Oesch (University of California, Santa Cruz), R. Bouwens (Leiden University), and the HUDF09 Team
- Fecha
- Jan 1, 2012
- Misión
- Hubble Space Telescope
- ID de archivo
- hubblesite-images-2012-37-3100-image
Credits
Illustration: NASA, ESA, and Z. Levay (STScI);Science: NASA, ESA, G. Illingworth, D. Magee, and P. Oesch (University of California, Santa Cruz), R. Bouwens (Leiden University), and the HUDF09 Team
Detalles de la imagen
| About The Object | |
|---|---|
| Object Name | Hubble eXtreme Deep Field, XDF |
| Object Description | Optical and Infrared Survey |
| R.A. Position | 03h 32m 38.5s |
| Dec. Position | -27° 47' 0.0" |
| Constellation | Fornax |
| Distance | The image is 2.3 arcminutes by 2 arcminutes in size. |
| About The Data | |
| Data Description | The image was created from Hubble data from the following proposals: , , , and : A. Riess (STScI/JHU); : M. Giavalsco (University of Massachusetts); : K. Ratnatunga (Carnegie Mellon University); : W. Sparks (STScI); and : S. Malhotra (Arizona State University); and : S. Beckwith (STScI); : C. Kretchmer (JHU); : R. O'Connell (University of Virginia); : G. Illingworth (University of California, Santa Cruz); - : S. Faber (University of California, Santa Cruz); : P. van Dokkum (Yale University). The XDF/HUDF09 team members include: G. Illingworth (University of California, Santa Cruz), R. Bouwens (Leiden University), M. Carollo (Swiss Federal Institute of Technology, Zurich (ETH)), M. Franx (Leiden University), V. Gonzalez (University of California, Santa Cruz), I. Labbe (Leiden University), D. Magee and P. Oesch (University of California, Santa Cruz), M. Stiavelli (STScI), M. Trenti (University of Cambridge), and P. van Dokkum (Yale University). |
| Instrument | HST>ACS/WFC and HST>WFC3/IR |
| Exposure Dates | July 2002 to March 2012, Exposure Time: 22.5 days (2 million seconds) |
| Filters | ACS/WFC: F435W (B), F606W (V), F775W (I), F814W (I), and F850LP (z) WFC3/IR: F105W (Y), F125W (J), and F160W (H) |
| About The Image | |
| Color Info | This image is a composite of separate exposures acquired by the ACS and WFC3/IR instruments. Several filters were used to sample various wavelengths. The color results from assigning different hues (colors) to each monochromatic (grayscale) image from the eight different filters used by the two instruments grouped as follows: Blue: ACS/WFC F435W (B) + F606W (V) Green: ACS/WFC F775W (I) + F814W (I) + F850LP (z) Red: WFC3/IR F105W (Y) + F125W (J) + F160W (H) |
Descargas
Fuente
La imagen y el material de referencia se acreditan al archivo oficial de la misión enlazado a continuación.
Ver en NASA.gov
0 ? -0.2 : 0.2), 0.5), 5)"
:style="'transform: scale(' + scale + '); transition: transform 0.1s ease'"
@dblclick="scale = scale === 1 ? 2.5 : 1"
>