Archivo de imágenes de Hubble
Eta Car STIS espectro
STIS spectrum of the variable star Eta Carinae CreditsNASA, ESA, and the Hubble SM4 ERO Team
- Fecha
- Jan 1, 2009
- Misión
- Hubble Space Telescope
- ID de archivo
- hubblesite-images-2009-25-2579-image
STIS spectrum of the variable star Eta Carinae
Credits
NASA, ESA, and the Hubble SM4 ERO TeamDetalles de la imagen
| About The Object | |
|---|---|
| Object Name | Eta Carinae, Eta Car |
| Object Description | Variable Star |
| R.A. Position | 10h 45m 3.59s |
| Dec. Position | -59° 41' 4.26" |
| Constellation | Carina |
| Distance | 7,500 light-years (2,300 parsecs) |
| About The Data | |
| Data Description | The Hubble images were created from data from proposals : K. Noll (STScI) and : K. Noll (STScI), B. Woodgate (NASA/GSFC), C. Proffitt (STScI/CSC), and T. Gull (NASA/GSFC). Acknowledgments for Eta Car Observers: K. Noll (STScI), B. Woodgate (NASA/GSFC), C. Proffitt (STScI/CSC), and T. Gull (NASA/GSFC) Data Analysis: M. Mutchler (STScI) Image Composition: Z. Levay and L. Frattare (STScI) Text: D. Weaver and R. Villard (STScI) Illustrations: Z. Levay (STScI) Video: G. Bacon (STScI) Science Consultants: M. Livio (STScI) and T. Gull (NASA/GSFC) |
| Instrument | HST>STIS/CCD |
| Exposure Dates | June 29-30, 2009, Exposure Time: 28 minutes |
| Filters | G430M (430nm) and G750M (750nm) |
Más imágenes de este periodo
Descargas
Fuente
La imagen y el material de referencia se acreditan al archivo oficial de la misión enlazado a continuación.
Ver en NASA.gov
0 ? -0.2 : 0.2), 0.5), 5)"
:style="'transform: scale(' + scale + '); transition: transform 0.1s ease'"
@dblclick="scale = scale === 1 ? 2.5 : 1"
>