Archivo de imágenes de Hubble
Galaxia del bloque de construcción con un corrimiento al rojo de 5,42 de la imagen de campo ultraprofundo del Hubble.
CreditsNASA, ESA, and N. Pirzkal (STScI/ESA)
- Fecha
- Jan 1, 2007
- Misión
- Hubble Space Telescope
- ID de archivo
- hubblesite-images-2007-31-2171-image
Credits
NASA, ESA, and N. Pirzkal (STScI/ESA)Detalles de la imagen
| About The Object | |
|---|---|
| Object Name | Galaxy in the Hubble Ultra Deep Field (HUDF) |
| Object Description | Distant galaxy in the HUDF |
| Constellation | Fornax |
| Distance | Redshift: 5.42 |
| About The Data | |
| Data Description | GRAPES HST Data The science data were selected based on findings from The Grism-ACS Program for Extragalactic Science (GRAPES), HST proposal : S. Malhotra et. al. The science team includes: N. Pirzkal (STSCI/ESA) S. Malhotra and J. Rhoads (Arizona State University), and C. Xu (Shanghai Institute of Technical Physics). HUDF HST Data This image of the HUDF was created from HST data from the following proposal: : S. Beckwith, S. Malhotra, M. Giavalisco, N. Panagia, J. Rhoads, M. Stiavelli, R. Somerville, S. Casertano, B. Margon, C. Blades, J. Caldwell, and M. Clampin (STScI), M. Corbin (STScI/CSC), M. Dickinson, H. Ferguson, and A. Fruchter (STScI), R. Hook (STScI/ECF), S. Jogee, A. Koekemoer, R. Lucas, M. Sosey, and L. Bergeron (STScI). NICMOS HUDF Data The NICMOS HUDF data were from proposal : R. Thompson (University of Arizona), G. Illingworth and R. Bouwens (university of California, Santa Cruz), M. Dickinson (STScI), D. Eisenstein and X. Fan (University of Arizona), M. Franx (University of Leiden), M. Rieke (University of Arizona), A. Riess (STScI), and P. van Dokkum (Yale University). The Spitzer science team includes: H. Yan (Caltech), M Dickinson (NOAO), D. Stern and P. Eisenhardt (Jet Propulsion Lab), R.-R. Chary (Caltech), M. Giavalisco (STScI), H. Ferguson and S. Casertano (STScI), C. Conselice (Caltech), C. Papovich (Steward Observatory), W. Reach (Caltech), N. Grogin (STScI), L. Moustakas (Jet Propulsion Lab), and M. Ouchi (STScI). |
| Instrument | HST>ACS/WFC, HST>ACS/NICMOS, and SST>IRAC |
| Exposure Dates | September 24, 2003 - January 16, 2004, Exposure Time: 11.3 days (ACS/WFC), September 3, 2003 - November 27, 2003, Exposure Time: 11.3 days (ACS/NICMOS), and February 2004, Exposure Time: 5 days (IRAC) |
| Filters | ACS/WFC: F435W (B), F606W (V), F775W (i), F850LP (z) ACS/NICMOS: F110W (J110) and F160W (H160) IRAC: 3.6, 4.5, 5.8, and 8.0 microns |
| About The Image | |
| Color Info | Blue: F435W (B) Green: F606W (V) + F775W (i) Red: F850LP (z) |
Más imágenes de este periodo
Descargas
Fuente
La imagen y el material de referencia se acreditan al archivo oficial de la misión enlazado a continuación.
Ver en NASA.gov
0 ? -0.2 : 0.2), 0.5), 5)"
:style="'transform: scale(' + scale + '); transition: transform 0.1s ease'"
@dblclick="scale = scale === 1 ? 2.5 : 1"
>