Archivo de imágenes de Hubble
Imagen del Telescopio Espacial Hubble (ACS) de 47 Tucanae
CreditsNASA, ESA, and G. Meylan (Ecole Polytechnique Federale de Lausanne)
- Fecha
- Jan 1, 2006
- Misión
- Hubble Space Telescope
- ID de archivo
- hubblesite-images-2006-33-1952-image
Credits
NASA, ESA, and G. Meylan (Ecole Polytechnique Federale de Lausanne)Detalles de la imagen
| About The Object | |
|---|---|
| Object Name | 47 Tucanae, NGC 104 |
| Object Description | Globular Cluster |
| R.A. Position | 00h 24m 5.67s |
| Dec. Position | -72° 4' 52.59" |
| Constellation | Tucana |
| Distance | This obejct is roughly 15,000 light-years (4,600 parsecs) away. |
| Dimensions | 1 arcminute (4.6 light-years or 1.4 parsecs) wide |
| About The Data | |
| Data Description | This image was created from HST data from the following proposals: , , and : G. Meylan (Ecole Polytechnique Federale de Lausanne), D. Minniti (Universidad Catolica de Chile), S. Phinney (California Institute of Technology), C. Pryor (Rutgers University), B. Sams (Mediateam, Germany), and C. Tinney (Anglo-Australian Observatory) : R. Gilliland (STScI), D. Naef (Observatoire de Geneve), A. Sarajedini (University of Florida), S. Sigurdsson (Pennsylvania State University), D. VandenBerg (University of Victoria), T. Brown (University Corporation For Atmospheric Research), A. Burrows (University of Arizona), W. Cochran (University of Texas, Austin), P. Edmonds (Harvard University), S. Frandsen (Aarhus University), S. Vogt, P. GuhaThakurta, and D. Lin (University of California, Santa Cruz), G. Marcy (University of California, Berkeley), M. Mayor (Observatoire de Geneve), and E. Milone (University of Calgary) : R. Bohlin (STScI), G. De Marchi (ESA/STScI), and R. Gilliland (STScI) : R. Gilliland, K. Sahu, and P. Goudfrooij (STScI) : G. Meurer and H. Tran (Johns Hopkins University) : I. King (University of Washington) and J. Anderson (Rice University) The international team was made of the following scientists: D.E. McLaughlin (University of Leicester), J. Anderson (Rice University), G. Meylan (Ecole Polytechnique Federale de Lausanne), K. Gebhardt (University of Texas, Austin), C. Pryor (Rutgers University), D. Minniti (Pontifica Universidad Catolica), and S. Phinney (Caltech). |
| Instrument | HST>WFPC2, HST>ACS/WFC, and HST>ACS/HRC |
| Exposure Dates | October 1995, November 1997, July 1999, October 1999, July 2001, April 2002, and July 2002 |
| Filters | F300W (Wide U), F336W (U), F475W (SDSS g) For image: F475W (SDSS g), F555W (V), and F814W (I) |
| About The Image | |
| Color Info | This image is a composite of many separate exposures made by the ACS instrument on the Hubble Space Telescope using three different filters to sample broad wavelength ranges. The color results from assigning different hues (colors) to each monochromatic image. In this case, the assigned colors are: Blue: F475W (SDSS g) Green: F555W (V) Red: F814W (I) |
Descargas
Fuente
La imagen y el material de referencia se acreditan al archivo oficial de la misión enlazado a continuación.
Ver en NASA.gov
0 ? -0.2 : 0.2), 0.5), 5)"
:style="'transform: scale(' + scale + '); transition: transform 0.1s ease'"
@dblclick="scale = scale === 1 ? 2.5 : 1"
>