Archivo de imágenes de Hubble
Imagen de brújula y escala de HUDF WFC3/IR
CreditsIllustration: NASA, ESA, and Z. Levay (STScI); Science: NASA, ESA, G. Illingworth (University of California, Santa Cruz), R. Bouwens (University of California, Santa Cruz, and Leiden University), and the HUDF09 Team
- Fecha
- Jan 1, 2011
- Misión
- Hubble Space Telescope
- ID de archivo
- hubblesite-images-2011-05-2820-image
Credits
Illustration: NASA, ESA, and Z. Levay (STScI);Science: NASA, ESA, G. Illingworth (University of California, Santa Cruz), R. Bouwens (University of California, Santa Cruz, and Leiden University), and the HUDF09 Team
Detalles de la imagen
| About The Object | |
|---|---|
| Object Name | Hubble Ultra Deep Field, HUDF |
| Object Description | Cosmological Survey |
| R.A. Position | 03h 32m 38.99s |
| Dec. Position | -27° 47' 29.04" |
| Constellation | Fornax |
| Dimensions | The HUDF image is roughly 2.2 arcminutes wide. |
| About The Data | |
| Data Description | The image was created from Hubble data from proposal : G. Illingworth (University of California, Santa Cruz), R. Bouwens (University of California, Santa Cruz, and Leiden University), M. Carollo (Swiss Federal Institute of Technology, Zurich), M. Franx (Leiden University), I. Labbé (Carnegie Institution of Washington), D. Magee (University of California, Santa Cruz), P. Oesch (Swiss Federal Institute of Technology, Zurich), M. Stiavelli (STScI), M. Trenti (University of Colorado, Boulder), and P. van Dokkum (Yale University). The science team includes: R. Bouwens (University of California, Santa Cruz, and Leiden University), G. Illingworth (University of California, Santa Cruz), I. Labbé (Carnegie Institution of Washington), P. Oesch (Swiss Federal Institute of Technology, Zurich), M. Trenti (University of Colorado, Boulder), M. Carollo (Swiss Federal Institute of Technology, Zurich), P. van Dokkum (Yale University), M. Franx (Leiden University), M. Stiavelli (STScI), V. González and D. Magee (University of California, Santa Cruz), and L. Bradley (STScI). |
| Instrument | HST>WFC3/IR |
| Exposure Dates | August 26, 2009 - September 14, 2010, Exposure Time: 87 hours |
| Filters | F105W (Y), F125W (J), and F160W (H) |
| About The Image | |
| Color Info | The image is a composite of separate exposures made by the WFC3 instrument on the Hubble Space Telescope. Three filters were used to sample broad wavelength ranges in the near infrared. The color results from assigning different hues (colors) to each monochromatic image. In this case, the assigned colors are: Blue: F105W (Y) Green: F125W (J) Red: F160W (H) |
Descargas
Fuente
La imagen y el material de referencia se acreditan al archivo oficial de la misión enlazado a continuación.
Ver en NASA.gov
0 ? -0.2 : 0.2), 0.5), 5)"
:style="'transform: scale(' + scale + '); transition: transform 0.1s ease'"
@dblclick="scale = scale === 1 ? 2.5 : 1"
>