Archivo de imágenes de Hubble
Imagen de luz visible HST/ACS de la nebulosa del cono con contorno de la imagen de luz infrarroja NICMOS
CreditsNASA, H. Ford (JHU), G. Illingworth (UCSC/LO), M. Clampin (STScI), G. Hartig (STScI), the ACS Science Team and ESA
- Fecha
- Jan 1, 2002
- Misión
- Hubble Space Telescope
- ID de archivo
- hubblesite-images-2002-13-1198-image
Credits
NASA, H. Ford (JHU), G. Illingworth (UCSC/LO), M. Clampin (STScI), G. Hartig (STScI), the ACS Science Team and ESADetalles de la imagen
| About The Object | |
|---|---|
| Object Name | Cone Nebula, NGC 2264 |
| Object Description | Gaseous Pillar in the Milky Way Galaxy |
| R.A. Position | 06h 41m 6.0s |
| Dec. Position | 09° 52' 59.99" |
| Constellation | Monoceros |
| Distance | About 2,500 light-years (770 parsecs) |
| Dimensions | The image is roughly 3.1 arcminutes (2.25 light-years or 0.7 parsecs) across. |
| About The Data | |
| Data Description | Principal Astronomers: NASA and the ACS Science Team (H. Ford, G. Illingworth, M. Clampin, G. Hartig, T. Allen, K. Anderson, F. Bartko, N. Benitez, J. Blakeslee, R. Bouwens, T. Broadhurst, R. Brown, C. Burrows, . Campbell, E. Cheng, N. Cross, P. Feldman, M. Franx, D. Golimowski, C. Gronwall, R. Kimble, J. Krist, M. Lesser, D. Magee, A. Martel, W. J. McCann, G. Meurer, G. Miley, M. Postman, P. Rosati, M. Sirianni, W. Sparks, P. Sullivan, H. Tran, Z. Tsvetanov, R. White, and R. Woodruff) |
| Instrument | HST>ACS/WFC |
| Exposure Dates | April 2, 2002, Exposure Time: 3.4 hours |
| Filters | F435W (B), F658N (H-alpha), F814W (I) |
Descargas
Fuente
La imagen y el material de referencia se acreditan al archivo oficial de la misión enlazado a continuación.
Ver en NASA.gov
0 ? -0.2 : 0.2), 0.5), 5)"
:style="'transform: scale(' + scale + '); transition: transform 0.1s ease'"
@dblclick="scale = scale === 1 ? 2.5 : 1"
>