Archivo de imágenes de Hubble
Cúmulo globular M31 G1
CreditsNASA and Michael Rich (UCLA)
- Fecha
- Jan 1, 2002
- Misión
- Hubble Space Telescope
- ID de archivo
- hubblesite-images-2002-18-1234-image
Credits
NASA and Michael Rich (UCLA)Detalles de la imagen
| About The Object | |
|---|---|
| Object Name | G1 in M31, Mayall II |
| Object Description | Globular Cluster in the Milky Way Galaxy |
| R.A. Position | 00h 32m 46.9m |
| Dec. Position | +39° 34' 42" |
| Constellation | Andromeda |
| Distance | G1's distance to Earth is about 2.2 million light-years (675,000 parsecs). Its distance to the galactic center of M31 is about 120,000 light-years (36.8 kiloparsecs). |
| Dimensions | The image is about 24 arcseconds (770 parsecs or 2500 light-years) in the horizontal dimension. Mass of the black hole: 20,000 times the mass of the Sun |
| About The Data | |
| Data Description | WFPC2 Data Principal Astronomers: M. Rich (UCLA), K. Mighell (NOAO), and J. Neill (Columbia U.), and W. Freedman (Carnegie Observatories) STIS Data Principal Astronomers: M. Rich (UCLA), K. Gebhardt (U. Texas at Austin), and L. Ho (Carnegie Inst. of Washington) |
| Instrument | HST>WFPC2 and HST>STIS |
| Exposure Dates | July 1994, Exposure Time: 1.9 hours (WFPC2), and October - November 2001, Exposure Time: 8.3 hours (STIS) |
| Filters | WFPC2: F555W (V) and F814W (I) STIS: G430L, G750M |
Descargas
Fuente
La imagen y el material de referencia se acreditan al archivo oficial de la misión enlazado a continuación.
Ver en NASA.gov
0 ? -0.2 : 0.2), 0.5), 5)"
:style="'transform: scale(' + scale + '); transition: transform 0.1s ease'"
@dblclick="scale = scale === 1 ? 2.5 : 1"
>